Description
$79.98
Brand Name | Curren |
---|---|
Band Length | 22.6cm |
Style | Fashion & Casual |
Clasp Type | Buckle |
Origin | Mainland China, CN(Origin) |
Movement | Quartz, Digital |
Water Resistance Depth | 3Bar |
Case Material | Alloy |
Case Thickness | 14.5mm |
Band Material Type | Silicone |
Model Number | 6001 |
Feature | LED Display, Luminous, Perpetual Calendar, Water Resistant, Week Display |
Dial Diameter | 46mm |
Case Shape | Round |
Dial Window Material Type | Hardlex |
Item Type | Quartz Wristwatches |
Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Arabic |
System | Android Wear, Android OS |
Function | Passometer, Fitness Tracker, Sleep Tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Heart Rate Tracker, Interactive Music |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mAh |
Mechanism | Yes |
Compatibility | All Compatible |
ROM | 64GB |
Rear Camera | None |
Waterproof Grade | Professional Waterproof |
CPU Model | RTK8762 |
Band Material | Rubber |
Battery Detachable | No |
Resolution | 265PPI |
APP Download Available | No |
Band Detachable | Yes |
1 review for CURREN Brand Men’s Smart Watch Blood Pressure Waterproof Heart Rate Monitor Fitness Tracker Digital Watch Sports for Android IOS